Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®), which shows mortgage rates slowly increasing for the fourth consecutive week, yet remaining below 5 percent moving into the traditional home buying season. Mortgage interest rates have remained below 5 percent for the last eight weeks.
- 30-year fixed-rate mortgage (FRM) averaged 4.91 percent with an average 0.6 point for the week ending April 14, 2011, up from last week when it averaged 4.87 percent. Last year at this time, the 30-year FRM averaged 5.07 percent.
- 15-year FRM this week averaged 4.13 percent with an average 0.7 point, up from last week when it averaged 4.10 percent. A year ago at this time, the 15-year FRM averaged 4.40 percent.
- 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 3.78 percent this week, with an average 0.6 point, up from last week when it averaged 3.72 percent. A year ago, the 5-year ARM averaged 4.08 percent.
- year Treasury-indexed ARM averaged 3.25 percent this week with an average 0.6 point, up from last week when it averaged 3.22 percent. At this time last year, the 1-year ARM averaged 4.13 percent.
And…
"Reinforcing this notion, the Federal Reserve reported in its April 13th regional economic review that consumer spending picked up modestly in February and March across most Districts. In addition, it noted that economic activity generally continued to improve and that reports focusing on the near-term outlook were most often upbeat."
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 4.91 | 4.94 | 4.88 | 4.96 | 4.95 | 4.84 |
Fees & Points | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | 0.8 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 4.13 | 4.17 | 4.14 | 4.13 | 4.21 | 4.04 |
Fees & Points | 0.7 | 0.7 | 0.8 | 0.5 | 0.6 | 0.8 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.78 | 3.85 | 3.73 | 3.95 | 3.72 | 3.66 |
Fees & Points | 0.6 | 0.6 | 0.6 | 0.3 | 0.5 | 0.8 |
Margin | 2.74 | 2.76 | 2.75 | 2.71 | 2.76 | 2.73 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.25 | 3.42 | 3.05 | 3.63 | 3.19 | 3.00 |
Fees & Points | 0.6 | 0.6 | 0.7 | 0.3 | 0.9 | 0.6 |
Margin | 2.76 | 2.79 | 2.75 | 2.71 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 5.07 | 4.40 | 4.08 | 4.13 | 4.87 | 4.10 | 3.72 | 3.22 |
Fees & Points | 0.6 | 0.7 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 |
Margin | N/A | N/A | 2.74 | 2.74 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates
Source:
Freddie Mac
No comments:
Post a Comment